Usage Statistics for www.chromakinetics.com

Summary Period: October 2025
Generated 03-Oct-2025 03:55 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 6474
Total Files 5105
Total Pages 3644
Total Visits 1226
Total KBytes 556689
Total Unique Sites 1407
Total Unique URLs 1900
Total Unique Referrers 128
Total Unique User Agents 75
. Avg Max
Hits per Hour 134 1194
Hits per Day 3237 4490
Files per Day 2552 3708
Pages per Day 1822 2326
Sites per Day 703 762
Visits per Day 613 634
KBytes per Day 278345 326115
Hits by Response Code
Code 200 - OK 78.85% 5105
Code 206 - Partial Content 0.31% 20
Code 301 - Moved Permanently 0.76% 49
Code 304 - Not Modified 0.74% 48
Code 403 - Forbidden 0.02% 1
Code 404 - Not Found 18.40% 1191
Code 500 - Internal Server Error 0.93% 60

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 4490 69.35% 3708 72.63% 2326 63.83% 594 48.45% 700 49.75% 326115 58.58%
2 1984 30.65% 1397 27.37% 1318 36.17% 634 51.71% 762 54.16% 230574 41.42%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 80 160 2.47% 51 103 2.02% 48 96 2.63% 23367 46734 8.40%
1 67 134 2.07% 48 96 1.88% 47 95 2.61% 15261 30522 5.48%
2 70 141 2.18% 41 83 1.63% 43 86 2.36% 2469 4938 0.89%
3 47 94 1.45% 29 58 1.14% 30 60 1.65% 2466 4931 0.89%
4 139 278 4.29% 97 194 3.80% 89 179 4.91% 9683 19366 3.48%
5 88 177 2.73% 60 121 2.37% 58 117 3.21% 7277 14555 2.61%
6 91 182 2.81% 59 118 2.31% 46 93 2.55% 16692 33384 6.00%
7 105 211 3.26% 69 139 2.72% 67 135 3.70% 12062 24125 4.33%
8 177 354 5.47% 145 290 5.68% 117 234 6.42% 5399 10798 1.94%
9 211 422 6.52% 184 369 7.23% 109 219 6.01% 7180 14359 2.58%
10 146 293 4.53% 123 247 4.84% 62 125 3.43% 16682 33364 5.99%
11 124 249 3.85% 109 218 4.27% 51 103 2.83% 19474 38947 7.00%
12 163 327 5.05% 138 277 5.43% 49 99 2.72% 18086 36173 6.50%
13 169 339 5.24% 138 277 5.43% 49 98 2.69% 15261 30521 5.48%
14 112 224 3.46% 87 174 3.41% 54 108 2.96% 5127 10254 1.84%
15 150 300 4.63% 50 100 1.96% 129 259 7.11% 3748 7497 1.35%
16 73 146 2.26% 56 112 2.19% 50 100 2.74% 17893 35786 6.43%
17 107 214 3.31% 77 154 3.02% 60 121 3.32% 3704 7409 1.33%
18 77 154 2.38% 60 121 2.37% 54 108 2.96% 5578 11155 2.00%
19 227 454 7.01% 181 362 7.09% 97 194 5.32% 38088 76176 13.68%
20 620 1240 19.15% 601 1203 23.57% 369 739 20.28% 22610 45220 8.12%
21 61 123 1.90% 44 89 1.74% 42 84 2.31% 3799 7597 1.36%
22 58 117 1.81% 47 95 1.86% 46 93 2.55% 3560 7120 1.28%
23 70 141 2.18% 52 105 2.06% 49 99 2.72% 2880 5759 1.03%

Top 30 of 1900 Total URLs
# Hits KBytes URL
1 774 11.96% 78256 14.06% /stats/usage_202509.html
2 175 2.70% 1043 0.19% /
3 112 1.73% 478 0.09% /samplerbox/comments/gbook.php
4 89 1.37% 10416 1.87% /stats/usage_201504.html
5 87 1.34% 636 0.11% /DMX/
6 49 0.76% 4333 0.78% /stats/usage_202510.html
7 23 0.36% 35 0.01% /dgx670/
8 19 0.29% 2020 0.36% /Lighting.html
9 19 0.29% 77 0.01% /samplerbox/samples/
10 19 0.29% 91 0.02% /samplerbox/samples/UndefinedSamples/
11 18 0.28% 160 0.03% /dgx670/styles/H/HALL
12 17 0.26% 594 0.11% /dgx670/styles/jjazzlab_user_styles/Swing
13 17 0.26% 892 0.16% /handsonic/rolSysEx.htm
14 15 0.23% 58 0.01% /samplerbox/
15 14 0.22% 21 0.00% /dgx670/styles/B/BACHMAN TURNER OVERDRIVE/
16 14 0.22% 26 0.00% /dgx670/styles/D/DOORS/
17 14 0.22% 63 0.01% /dgx670/styles/H/
18 14 0.22% 595 0.11% /dgx670/styles/jjazzlab_user_styles/Pop
19 14 0.22% 140 0.03% /samplerbox/build.html
20 13 0.20% 99 0.02% /MIDI/
21 13 0.20% 16 0.00% /dgx670/styles/B/BARLOW GARY/
22 13 0.20% 16 0.00% /dgx670/styles/B/BENSON, George/
23 13 0.20% 26 0.00% /dgx670/styles/B/BLONDIE/
24 13 0.20% 15 0.00% /dgx670/styles/B/BOY GEORGE/
25 13 0.20% 21 0.00% /dgx670/styles/B/BOYZONE/
26 13 0.20% 80 0.01% /dgx670/styles/D/
27 13 0.20% 25 0.00% /dgx670/styles/G/GENESIS/
28 13 0.20% 18 0.00% /dgx670/styles/G/GREASE/
29 13 0.20% 25 0.00% /dgx670/styles/H/MERLE HAGGARD/
30 13 0.20% 12 0.00% /dgx670/styles/N/

Top 10 of 1900 Total URLs By KBytes
# Hits KBytes URL
1 774 11.96% 78256 14.06% /stats/usage_202509.html
2 2 0.03% 58385 10.49% /Kompozer/kompozer-0.7.10-src.tar.bz2
3 1 0.02% 39136 7.03% /samplerbox/samples/20 Mellotron MkII Flute.zip
4 7 0.11% 25840 4.64% /REB1200/CFPRM.pdf
5 1 0.02% 25278 4.54% /DMX/LJ_2_6_10_Large.zip
6 1 0.02% 22858 4.11% /samplerbox/samples/UndefinedSamples/Mellotron8Choir.zip
7 1 0.02% 22512 4.04% /samplerbox/samples/UndefinedSamples/MellotronBassoon.zip
8 1 0.02% 22370 4.02% /samplerbox/samples/UndefinedSamples/MellotronMixedBrassB.zip
9 1 0.02% 21885 3.93% /samplerbox/samples/UndefinedSamples/MellotronChurchPipeOrgan.zip
10 1 0.02% 21794 3.92% /samplerbox/samples/UndefinedSamples/MellotronStringSection.zip

Top 10 of 252 Total Entry Pages
# Hits Visits URL
1 175 2.70% 110 9.84% /
2 112 1.73% 80 7.16% /samplerbox/comments/gbook.php
3 89 1.37% 45 4.03% /stats/usage_201504.html
4 87 1.34% 37 3.31% /DMX/
5 19 0.29% 19 1.70% /samplerbox/samples/UndefinedSamples/
6 19 0.29% 17 1.52% /Lighting.html
7 19 0.29% 17 1.52% /samplerbox/samples/
8 23 0.36% 13 1.16% /dgx670/
9 17 0.26% 12 1.07% /handsonic/rolSysEx.htm
10 14 0.22% 11 0.98% /samplerbox/build.html

Top 10 of 262 Total Exit Pages
# Hits Visits URL
1 175 2.70% 103 9.35% /
2 112 1.73% 76 6.90% /samplerbox/comments/gbook.php
3 87 1.34% 39 3.54% /DMX/
4 49 0.76% 29 2.63% /stats/usage_202510.html
5 19 0.29% 19 1.72% /samplerbox/samples/
6 19 0.29% 18 1.63% /samplerbox/samples/UndefinedSamples/
7 19 0.29% 16 1.45% /Lighting.html
8 23 0.36% 13 1.18% /dgx670/
9 17 0.26% 12 1.09% /dgx670/styles/jjazzlab_user_styles/Swing
10 17 0.26% 11 1.00% /handsonic/rolSysEx.htm

Top 30 of 1407 Total Sites
# Hits Files KBytes Visits Hostname
1 1308 20.20% 1306 25.58% 21501 3.86% 2 0.16% 20.171.207.174
2 774 11.96% 774 15.16% 78256 14.06% 1 0.08% 91.84.99.54
3 266 4.11% 38 0.74% 2503 0.45% 19 1.55% 149.172.79.48
4 151 2.33% 69 1.35% 3685 0.66% 6 0.49% 78.99.33.155
5 148 2.29% 0 0.00% 0 0.00% 1 0.08% 52.169.206.229
6 143 2.21% 113 2.21% 3498 0.63% 1 0.08% 204.12.215.98
7 121 1.87% 11 0.22% 1085 0.19% 7 0.57% 77.11.119.4
8 109 1.68% 109 2.14% 2986 0.54% 6 0.49% 217.113.194.99
9 103 1.59% 100 1.96% 3054 0.55% 3 0.24% 154.54.249.202
10 103 1.59% 102 2.00% 3327 0.60% 5 0.41% 217.113.194.221
11 96 1.48% 95 1.86% 2716 0.49% 4 0.33% 217.113.194.101
12 91 1.41% 91 1.78% 2457 0.44% 5 0.41% 217.113.194.95
13 91 1.41% 89 1.74% 3022 0.54% 4 0.33% 217.113.194.98
14 90 1.39% 89 1.74% 2781 0.50% 4 0.33% 217.113.194.94
15 87 1.34% 87 1.70% 2475 0.44% 3 0.24% 217.113.194.222
16 84 1.30% 83 1.63% 2574 0.46% 3 0.24% 217.113.194.92
17 82 1.27% 82 1.61% 2457 0.44% 3 0.24% 217.113.194.100
18 80 1.24% 80 1.57% 2339 0.42% 4 0.33% 217.113.194.93
19 80 1.24% 80 1.57% 2288 0.41% 4 0.33% 217.113.194.97
20 63 0.97% 62 1.21% 2017 0.36% 5 0.41% 217.113.194.96
21 57 0.88% 25 0.49% 497 0.09% 19 1.55% 216.244.66.231
22 55 0.85% 5 0.10% 493 0.09% 5 0.41% 89.12.87.75
23 51 0.79% 0 0.00% 75 0.01% 18 1.47% 76.126.62.52
24 41 0.63% 32 0.63% 4569 0.82% 1 0.08% 92.237.133.170
25 39 0.60% 29 0.57% 316 0.06% 2 0.16% 34.26.58.189
26 34 0.53% 30 0.59% 1698 0.31% 3 0.24% 98.81.228.228
27 33 0.51% 3 0.06% 8529 1.53% 0 0.00% 5.173.17.107
28 30 0.46% 27 0.53% 234 0.04% 5 0.41% 46.110.2.6
29 25 0.39% 22 0.43% 154 0.03% 2 0.16% 24.170.195.32
30 22 0.34% 18 0.35% 2039 0.37% 3 0.24% 73.81.190.88

Top 10 of 1407 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 774 11.96% 774 15.16% 78256 14.06% 1 0.08% 91.84.99.54
2 1 0.02% 1 0.02% 39136 7.03% 0 0.00% 8.160.37.169
3 1 0.02% 1 0.02% 29192 5.24% 0 0.00% 181.204.176.68
4 1 0.02% 1 0.02% 29192 5.24% 0 0.00% 189.56.111.106
5 1 0.02% 1 0.02% 25278 4.54% 0 0.00% 101.33.81.73
6 1 0.02% 1 0.02% 22858 4.11% 0 0.00% 17.241.227.46
7 1 0.02% 1 0.02% 22512 4.04% 0 0.00% 17.241.219.180
8 1 0.02% 1 0.02% 22370 4.02% 0 0.00% 17.241.75.20
9 1 0.02% 1 0.02% 21885 3.93% 0 0.00% 17.241.227.173
10 1 0.02% 1 0.02% 21794 3.92% 0 0.00% 17.241.75.31

Top 30 of 128 Total Referrers
# Hits Referrer
1 5171 79.87% - (Direct Request)
2 93 1.44% http://chromakinetics.com/
3 57 0.88% http://chromakinetics.com/samplerbox/build.html
4 45 0.70% http://chromakinetics.com/dgx670/styles/
5 38 0.59% https://xn--ra2-6ua.com
6 37 0.57% https://xn--ra2-6ua.cc
7 33 0.51% http://chromakinetics.com/samplerbox/using.html
8 33 0.51% https://kra36.vip
9 33 0.51% https://xn--krken13-bn4c.com
10 31 0.48% https://kraken2025-links.com
11 30 0.46% https://xn--kr-qia.com
12 30 0.46% https://xn--krken-ucc.cc
13 28 0.43% https://kraken-zone.com
14 27 0.42% https://xn--krakn-m0a.cc
15 27 0.42% https://xn--krken25-bn4c.com
16 26 0.40% https://xn--krkn1-8za61q.com
17 25 0.39% https://xn--krakn33-w8a.com
18 25 0.39% https://xn--krken-ucc.com
19 24 0.37% https://xn--kr-nia.com
20 24 0.37% https://xn--kr11-rzb.com
21 24 0.37% https://xn--krken15-bn4c.com
22 23 0.36% https://xn--kr-kla.com
23 23 0.36% https://xn--kr37-rzb.com
24 23 0.36% https://xn--krakn37-rt4c.com
25 23 0.36% https://xn--krken9-xoc.com
26 21 0.32% http://chromakinetics.com/midicommander/
27 21 0.32% https://kraken-shop24.com
28 21 0.32% https://xn--krken23-bn4c.com
29 20 0.31% https://www.google.com/search
30 20 0.31% https://xn--kr9-onb.com

Top 15 of 75 Total User Agents
# Hits User Agent
1 2520 38.92% Netscape
2 1309 20.22% GPTBot/1.2 (+https://openai.com/gptbot)
3 1159 17.90% Barkrowler/0.9 (+https://babbar.tech/crawler)
4 1116 17.24% Mozilla/5.0 (Windows NT 10.0)
5 541 8.36% Mozilla/5.0 (Macintosh)
6 245 3.78% Mozilla/5.0 (Linux)
7 228 3.52% Safari/12607.3.10 CFNetwork/811.11 Darwin/16.7.0 (x86_64)
8 221 3.41% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
9 200 3.09% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
10 198 3.06% Mozilla/5.0 (iPhone)
11 170 2.63% Mozilla/5.0 (X11)
12 124 1.92% IbouBot/1.0 (+https://ibou.io/iboubot.html)
13 87 1.34% Mozilla/5.0 (Windows NT 6.1)
14 85 1.31% Amazonbot/0.1 (+https://developer.amazon.com/support/amazonbot)
15 57 0.88% DotBot/1.2 (help@moz.com)

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6474 100.00% 5125 100.39% 556689 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23